Washing Agents
Through regular laboratory testing, our washing agents are designed to meet the requirements of today’s machinery with their highly developed print applications and configurations.
Our detergents have a high dissolving power, as well as, all formulas for cleaning and maintaining blankets and rollers have undergone extensive testing. Proven to offer a high cleaning power and low consumption in daily printing. Extensive certifications by FOGRA and machine manufacturers guarantee perfect compatibility and excellent printing results.
Product Name | Fp °C | VOC content in % EU | Emulsion | Aromatic | Fogra | Evaporation factor 150°C | Evaporation factor 150°C | |
---|---|---|---|---|---|---|---|---|
Eurostar NV | >110 | 0% | strong | x | x | 1.0 | 1.0 | |
Eurostar NV 5.0 | >110 | 0% | strong | x | x | 1,4 | 1.0 | |
Eurostar NV 7.0 | >110 | 0% | strong | x | x | 2,1 | 1.0 | |
Eurostar NV 8.0 | >110 | 0% | strong | x | x | 2,3 | 1,8 | |
Eurostar NV 9.0 | >110 | 0% | strong | x | x | 9,3 | 2,7 | |
Eurostar NV 11.0 | >115 | 0% | strong | in work | x | in work | in work |
Product Name | Fp °C | VOC content in % EU | Emulsion | NBR | EPDM | Mix | Fogra | ISEGA | Application | |
---|---|---|---|---|---|---|---|---|---|---|
Elettra 1.2 | 63 | 96% | medium | x | x | mainly cloth | ||||
Eurostar 65/1.0 | 63 | 99% | strong | x | x | x | mainly brush | |||
Eurostar 65/2.9 | 63 | 98% | medium | x | mainly cloth | |||||
Eurostar 65/4.0 | 63 | 96% | medium | x | x | x | mainly brush | |||
Eurostar 65/5.0 | 63 | 99% | strong | x | x | x | mainly brush | |||
Eurostar 65/5.1 | 63 | 99% | medium | x | x | x | mainly cloth | |||
Eurostar NV | >100 | 0% | strong | x | x | x | brush/cloth | |||
Schnellreiniger 640 | >100 | 0% | strong | x | x | brush/cloth | ||||
Uniwash 4G | 63 | 99% | medium | x | x | x | mainly brush | |||
Uniwash 4G/4.0 | 63 | 96% | strong | x | x | x | for Baldwin | |||
Balkleen UV | 63 | 97% | not miscible | x | ||||||
Multi Clean UV | 63 | 93% | miscible | x | x | x | x | |||
UV 19 | 75 | 100% | miscible | x | ||||||
UV Multi 2.5 | 75 | 90% | miscible | x | x | x | x | |||
Eurostar UV ECO | >100 | 30% | miscible | x | x | x | ||||
Eurostar UV Mix | 63 | 72% | strong | x | x | |||||
Durawash Mix 3.1 | 98 | 0% | medium | x | x | x | x |
Related products
Anti-Set-Off Powders
Nos poudres antimaculantes se caractérisent par des particules de taille uniformes garantissant une répartition homogène sur le support. Ces propriétés garantissent que les feuilles ne maculent ni ne colle dans la pile. Le pelliculage ou le vernissage des feuilles ne pose donc aucun problème.
Cleaning Cloths
Un résultat optimal et une faible consommation de produits de lavage est la principale exigence d'un tissu de lavage pour système automatique. La conception et la qualité de nos tissus de lavage permettent d'optimiser la production en limitant les arrêts. DC DruckChemie offers a large selection of different cleaning cloths for everyday printing needs in all possible variants and colours.