Washing Agents

Many of the traditional washing agents no longer fulfil the demands of today’s machinery with their highly developed print applications and configurations.
DC DruckChemie guarantees the necessary flexibility of the detergents for constantly changing printing properties through its own continuous laboratory tests.
Our detergents have a high dissolving power and contain care products for our customers' machinery. All DC DruckChemie formulations for cleaning and maintaining blankets and rollers have undergone extensive test and trial phases. They have long proven themselves through high cleaning power and low consumption in daily printing.
Extensive certifications by Fogra and machine manufacturers guarantee perfect compatibility and excellent printing results.
Washing agents for sheetfed offset printing machines with automatic wash systems
Sheetfed | Fp °C | VOC | Emulsion | Aromatic | Fogra | ISEGA | Application |
---|---|---|---|---|---|---|---|
Elettra 1.0 | 63 | 99% | medium | no | ■ | mainly brush | |
Eurostar 65/1.0 | 63 | 99% | strong | no | ■ | ■ | mainly brush |
Eurostar 65/2.9 | 63 | 98% | strong | no | ■ | mainly cloth | |
Eurostar 65/4.0 | 63 | 96% | medium | no | ■ | ■ | mainly brush |
Eurostar 65/5.0 | 63 | 99% | strong | no | ■ | ■ | mainly brush |
Eurostar 65/5.1 | 63 | 99% | medium | no | ■ | ■ | mainly cloth |
Eurostar NV | >100 | 0% | strong | no | ■ | ■ | VOC free |
Schnellreiniger 640 | >100 | 0% | strong | no | ■ | VOC free | |
Uniwash 4G | 63 | 99% | medium | no | ■ | ■ | mainly cloth |
Uniwash 4G/4.0 | 63 | 96% | strong | no | ■ | ■ | mainly brush |
Sheetfed | Fp °C | VOC | Emulsion | Aromatics | Fogra | ISEGA | Application |
---|---|---|---|---|---|---|---|
Balkleen UV | 63 | 97% | no | no | ■ | for Baldwin | |
Eurostar UV 100 | >100 | 0% | partial | no | ■ | VOC free | |
Multi Clean UV | 63 | 93% | miscible | no | ■ | ■ | not for Baldwin |
UV 19 | 75 | 100% | miscible | no | ■ | ||
UV Multi 2.5 | 75 | 90% | miscible | no | ■ | ||
Eurostar UV ECO | >100 | 30% | miscible | no | ■ |
Sheetfed | Fp °C | VOC | Emulsion | Aromatics | Fogra | ISEGA | Application |
---|---|---|---|---|---|---|---|
Eurostar UV Mix | 63 | 72% | strong | no | ■ | ||
Eurostar UV Mix | 63 | 41% | strong | no | ■ | ||
UV Waschmittel 2.70 | 63 | 75% | no | no |
Washing agents for heatset printing machines with automatic wash systems
Heatset | Fp °C | VOC | Emulsion | Aromatic | Fogra | Evaporation factor 150°C | Evaporation factor 180°C |
---|---|---|---|---|---|---|---|
Eurostar NV | >110 | 0% | strong | no | ■ | 1 | 1 |
Eurostar NV 5.0 | >110 | 0% | strong | no | ■ | 1,4 | 1 |
Eurostar NV 7.0 | >110 | 0% | strong | no | ■ | 2,1 | 1 |
Eurostar NV 8.0 | >110 | 0% | strong | no | ■ | 2,3 | 1,8 |
Eurostar NV 9.0 | >110 | 0% | strong | no | ■ | 9,3 | 2,7 |
Geowash E | >115 | 0% | strong | no | 3,1 | 1 |
Washing agents for coldset printing machines with automatic wash systems
Coldset | Fp °C | VOC | Filterable | Aromatic | Fogra |
---|---|---|---|---|---|
Eurostar 100 W | >100 | 0% | ■ | no | ■ |
Eurostar 75 W | 75 | 97% | ■ | no | ■ |
Eurostar NV | >100 | 0% | no | ■ | |
Newsclean 100/1.0 | >100 | 0% | no | ■ | |
Newsclean 80 | 75 | 99% | no | ■ | |
Rotationsreiniger Z | 63 | 99% | no | ■ | |
Walzenwaschmittel III | 63 | 100% | ■ | no | ■ |
Washing agents for flexographic printing
The DC Flexo series offers solutions for solvent-based, water-based and UV-based flexo printing applications. Sustainable and environmentally friendly formulations can now also be used in the field of cleaning. But also the DC Flexo series offers many advantages in a holistic cost consideration and with regard to occupational safety.